迷你反鏟裝載機(jī)
關(guān)鍵詞:
所屬分類:
產(chǎn)品描述
| WZ08-12 | WZ15-26 | WZ20-28 | |
| 1.Performance | |||
| Operating Weight | 3200KG | 4800KG | 6000KG |
| L* W *H (mm) | 4940*1665*2550 | 5800*1850*2750 | 6800*2050*2850 |
| Wheel base | 1960mm | 2315mm | 2670mm |
| Min.Ground Clearance | 250mm | 230mm | 220mm |
| Bucker Capacity | 0.3m³ | 0.8m³ | 1.2m³ |
| Breakout Force | 28KN | 36KN | 42KN |
| Loading Lifting Capacity | 800KG | 1800KG | 2500KG |
| Bucket Dumping Height | 2300mm | 3300mm | 3500mm |
| Bucket Dumping Distance | 750mm | 800mm | 950mm |
| Backhoe Capacity | 0.08m³ | 0.2m³ | 0.25m³ |
| Max.Digging Depth | 1500mm | 2700mm | 2600mm |
| Swing Angie of Excavator Grab | 180° | 180° | 180° |
| Max.Pulling Force | 25KN | 39KN | 49KN |
| 2. Engine | |||
| Model | 490 | YN27GBZ | 4108 |
| Type | DJ-4stroke | ||
| Rated Power | 37KW | 58KW | 92KW |
| Rated Speed | 2400 | 2400 | 2400 |
| Max.Torque | 245N.M | 308N.M | 470N.M/500N.M |
| 3.Steering System | |||
| Steering Angle | 33° | ||
| Min.turning radius | 3200MM | 4000mm | 4500mm |
| Pressure of the system | 16Mpa | ||
| 4.Transmission system | |||
| Gearbox | |||
| Type | hydrodynamic | ||
| Gears | F 2/R2 | F 2/R 2 | F 2/R 2 |
| Max.speed | 0-22Km/h | 0-26Km/h | 0-28Km/h |
| Torque Converter | |||
| Model | ZL28F | ZL29A | 280 |
| Cooling Method | Oil cooling | ||
| Axles | |||
| Type | Hub reduction | ||
| Model | ZL10 | ZL15 | ZL20 |
| 5.Hydraulic system | |||
| Digging Power ofExcavator Grab | 25KN | 28KN | 28KN |
| Bucket Lifting Time | 6S | 6S | 8S |
| Bucket Lowering Time | 3S | 3S | 8S |
| Bucker Discharge Time | 3S | 3S | 6S |
| 6.Brake system | |||
| Service Brake | air over hydraulic caliper disc brake | ||
| Emergency Brake | Hand brake | ||
| 7 .Tyre | |||
| Model | 825-16 | 23.5-16 | 16/70-20 |
| Pressure of Front wheel | 250KPa | ||
| Pressure of Back wheel | 250KPa | ||
相關(guān)產(chǎn)品